Bus Routes
| Location | Reg Pick Up | Reg Drop Off | Min Drop Off |
|---|---|---|---|
| Kiowa/Tussing Ranch | 6:50 am | 4:15 pm | 1:50 pm |
| Peach/Sumac | 7:00 am | 4:05 pm | 1:40 pm |
| N. Star/Shooting Star | 7:25 am | 3:43 pm | 1:18 pm |
| Del Norte/Del Rey | 7:45 am | 3:28 pm | 1:03 pm |
| Amargosa/Village | 7:53 am | 3:20 pm | 12:55 pm |
| Arrive/Depart Campus | 8:00 am | 3:10 pm | 12:45 pm |
| Location | Reg Pick Up | Reg Drop Off | Min Drop Off |
|---|---|---|---|
| Victorville Campus | 6:40 am | 4:11 pm | 1:41 pm |
| 1st/Silica | 7:10 am | 3:59 pm | 1:29 pm |
| Rodeo/Seneca | 7:23 am | 3:52 pm | 1:20 pm |
| Seneca/McArt | 7:32 am | 3:41 pm | 1:11 pm |
| Amethyst (E.Side)/Before Quail Cove | 7:40 am | 3:32 pm | 1:02 pm |
| Quail Cove/Amethyst | 7:41 am | 3:30 pm | 1:00 pm |
| Arrive/Depart Campus | 8:00 am | 3:10 pm | 12:45 pm |
| Location | Reg Pick Up | Reg Drop Off | Min Drop Off |
|---|---|---|---|
| Hesperia Library | 7:00 am | 4:27 pm | 1:58 pm |
| Baldy Mesa/Phelan | 7:02 am | 3:59 pm | 1:31 pm |
| Phelan Campus | 7:15 am | 3:49 pm | 1:21 pm |
| Johnson/Palmdale Rd | 7:30 am | 3:39 pm | 1:11 pm |
| Seneca/Bellflower | 7:40 am | 3:29 pm | 1:01 pm |
| Bellflower/Air Expressway | 7:50 am | 3:22 pm | 12:52 pm |
| Arrive/Depart Campus | 8:00 am | 3:10 pm | 12:45 pm |
